Surya Gavini profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 161423237526.922850230
Season: 2023
 All teams540967524.00940100
Season: 2022
 All teams111022275228.381910130

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1559.34270194 - 16014.214.54
2023410.104763 - 2207.834.62
20221149.24223134 - 16017.154.52
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12
Page size:
 16 items in 2 pages
15 Jul 2023 Saturday (3rd XI) v Indian Gymkhana CC 4th XI DNB1-16(3.0) Ct 0, St 0, Ro 0
24 Jun 2023 Saturday (3rd XI) v South Hampstead CC 3rd XI 75  Ct 0, St 0, Ro 0
17 Jun 2023 Saturday (3rd XI) v West Harrow CC 3rd XI 142-2(1.1) Ct 0, St 0, Ro 0
20 May 2023 Saturday (3rd XI) v Shepherds Bush CC 4th XI 73-22(5.0) Ct 0, St 0, Ro 0
13 May 2023 Saturday (3rd XI) v Indian Gymkhana CC 4th XI 00-7(1.0) Ct 0, St 0, Ro 0
13 Aug 2022 Saturday (3rd XI) v South Hampstead CC 4th XI 160-8(1.0) Ct 0, St 0, Ro 0
30 Jul 2022 Saturday (3rd XI) v Shepherds Bush CC 4th XI 35*1-5(1.3) Ct 0, St 0, Ro 0
16 Jul 2022 Saturday (3rd XI) v Wycombe House CC 3rd XI 290-22(4.0) Ct 0, St 0, Ro 0
09 Jul 2022 Saturday (3rd XI) v Chiswick CC 3rd XI 82-36(6.0) Ct 2, St 0, Ro 0
02 Jul 2022 Saturday (3rd XI) v Old Isleworthians/Hest CC 3rd XI 183-29(7.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
413.003
6271.0071
7418.2573
8535.00140
9218.0036
Mode of dismissalInnings
  
Did not bat2
Not Out2
Bowled4
Caught8